Description:
The Poly Studio X50 is an all-in-one video bar for rooms of up to ten participants. Designed to be lightweight and compact, the X50 is highly portable. Built-in, wireless content sharing lets users share from their devices without the need for cables or pucks. It is easy to install and manage so you can enter Zoomrooms or other cloud service platforms instantly, without a PC or a Mac. The Poly Studio X50 delivers pitch perfect audio quality with advanced camera capabilities for the best overall experience.
With ultra clear 4k camera quality and powerful, yet crisp audio, you can hear and see it all in the best quality possible. The Poly Studio X50 can pick up your voice no matter where you sit with beamforming microphone array.
The video bar is simple and intuitive to use, the best part is that a computer is not required at all. Start using the X50 right out of the box with any cloud service platforms like Zoom or Microsoft Teams.
Features:
- Ideal for rooms of up to 10 participants
- Simple and intuitive setup process
- Compact, lightweight design easily fits on top or underneath display
- Surround everyone with the rich, legendary sound with stereo speakers that deliver immersive, room-filling audio
- Share content wirelessly
- Block distracting sounds with Polycom NoiseBlockAI
- Compatible with nearly every video platform including Microsoft Teams, Skype, Zoom, GoToMeeting, Cisco Webex and much more
- Dual monitor support
- Be heard clearly with our next generation microphone array
Specifications
PRODUCT SPECIFICATIONS: | • Output | OTHER INTERFACES |
Package includes: | - UHD (3840 x 2160) | • 2x USB-A (3.0) |
• Poly Studio X50 | - WUXGA (1920 x 1200) | • 1x USB-C |
• Cable bundle | - HD (1920 x 1080) | • Bluetooth 5.0 |
• Wall mount | - WSXGA+ (1680 x 1050) | • WiFi 802.11a/b/g/n/ac (MIMO) Multi-channel Concurrency |
• Privacy cover | - SXGA+ (1400 x 1050) | AUDIO STANDARDS AND PROTOCOLS |
VIDEO STANDARDS AND PROTOCOLS | - SXGA (1280 x 1024) | • 22 kHz bandwidth with Polycom Siren 22 technology, AAC-LD (TIP calls), G.719 |
• H.264 AVC, H.264 High Profile, H.265 | - HD (1280 x 720) | • 14 kHz bandwidth with Polycom Siren 14 technology, G.722.1 Annex C |
VIDEO INPUT | - XGA (1024 x 768) | • 7 kHz bandwidth with G.722, G.722.1 |
• 1x HDMI | • Content frame rate | • 3.4 kHz bandwidth with G.711, G.728, G.729A |
VIDEO OUT | - 5–60 fps (up to 4K resolution at 15 fps in call) | NETWORK |
• 2x HDMI | CONTENT SHARING | • IPv4 |
• Touch display compatible | - Poly content app | • 1x 10/100/1G Ethernet |
PEOPLE VIDEO RESOLUTION | - Apple Airplay | • Auto-MDIX |
• 4K, 30 fps (TX and RX) from 2048 Kbps | - Miracast | • H.323 and/or SIP up to 6 Mbps running Poly Video App |
• 1080p, 60 fps from 1740 Kbps | - HDMI input | • Polycom Lost Packet Recovery (LPR) technology |
• 1080p, 30 fps from 1024 Kbps | - Whiteboarding | • Dynamic bandwidth allocation |
• 720p, 60 fps from 832 Kbps | CAMERA | • Reconfigurable MTU size |
• 720p, 30 fps from 512 Kbps | • 5x digital zoom | • Web proxy support—Basic, Digest, and NTLM |
CONTENT VIDEO RESOLUTION | • 120° FOV | • Simple Certificate Enrollment Protocol (SCEP) |
• Input | • UHD 2160p (4K) capture resolution | WARRANTY |
- UHD (3840 x 2160) | • Automatic people framing | • One-year return to factory parts and labour |
- HD (1920 x 1080p) | AUDIO INPUT | |
- WSXGA+ (1680 x 1050) | • 3x MEMS microphones, plus 2x 2nd order microphones | |
- UXGA (1600 x 1200) | • 1x HDMI | |
- SXGA (1280 x 1024) | • 1x 3.5 mm line-in* | |
- WXGA (1280 x 768) | AUDIO OUTPUT | |
- HD (1280 x 720p) | • Stereo speakers | |
- XGA (1024 x 768) | • 1x 3.5 mm line-out* | |
- SVGA (800 x 600) | ELECTRICAL | |
SECURITY | • Auto sensing power supply | |
• Media encryption (H.323, SIP): AES-128, AES-256 | • Typical operating voltage/power | |
• H.235.6 support | - 37 VA @ 120 V @ 60 Hz | |
• Authenticated access to admin menus, web interface, and API | - 37 VA @ 230 V @ 50/60 Hz | |
• Local account password policy configuration | • Typical BTU/h: 65 | |
• Security profiles | ENVIRONMENTAL SPECIFICATION | |
• Local account and login port lockout | • Operating temperature: 0 to 40 °C | |
• Secure defaults | • Operating humidity (non-condensing): 15 to 80% | |
• Remote logging with support for TLS | • Non-operating temperature: -40 to 70 °C | |
• Active directory external authentication | • Non-operating humidity (non-condensing): 5 to 95% | |
OPTIONS | • Maximum altitude: 16,000 ft | |
• VESA mount kit | PHYSICAL CHARACTERISTICS | |
• Stand | • 30 W x 4 H x 4 D (Inches) 762 W x 102 H x 102 D (MM) | |
• Poly TC8 | • 5.6 lbs/2.54 kg | |
INTEROPERABILITY | ||
• Support for native 3rd party applications, including Zoom Rooms for Android | ||
• All cloud service provider through Poly Video App Mode |
Reviews
There are no reviews yet.