The Poly G7500 is a modular system which enables you to configure the system you want for video conferencing via zoom or other cloud service platforms. Customisable video solution with flexible camera and microphone options. See every little detail in crisp Ultra HD 4k quality along with full boardroom-quality audio, the G7500 is the best hardware solution you need for remote work!
Built-in noise cancellation to eliminate all background noise and side conversations, people feel like they are together in the same room. G7500 is deployment friendly too, with an intuitive user interface and flexible set-up that increases adoption and utilisation.
Add-on: The Poly TC8 is an intuitive touch interface which is fully compatible with the G7500. It features an 8″ HD touch display, one cable to the table, simple setup, an integrated calendar and rich controls.
Features:
- Simple and intuitive setup process
- Enjoy full boardroom-quality audio
- Share content wirelessly
- Compatible with nearly every video platform including Microsoft Teams, Skype, Zoom, GoToMeeting, Cisco Webex and much more
- Content annotation and digital whiteboarding
- Customization and security for room control using REST APIs
- Block distracting sounds with Polycom NoiseBlockAI
- Recommended room size: Dependent on camera selected, can be 20+ participates
Specifications
PACKAGE INCLUDES | - UXGA (1600 x 1200) | AUDIO STANDARDS AND PROTOCOLS |
• G7500 codec | - SXGA (1280 x 1024) | • 22 kHz bandwidth with Polycom Siren 22 technology, G.719 (M- Mode) |
• EagleEye IV camera or EagleEye Cube USB | - WXGA (1280 x 768) | • 14 kHz bandwidth with Polycom Siren 14 technology, G.722.1 Annex C |
• Poly IP Microphone | - HD (1280 x 720p) | • 7 kHz bandwidth with G.722, G.722.1 |
• Bluetooth® remote control | - XGA (1024 x 768) | • 3.4 kHz bandwidth with G.711, G.728, G.729A |
• Cable bundle | - SVGA (800 x 600) | NETWORK |
VIDEO STANDARDS AND PROTOCOLS | • Output | • IPv4 support |
• H.264 AVC, H.264 High Profile, H.264 SVC, H.265, RTV | - UHD (3840 x 2160) | • 1x 10/100/1G Ethernet |
• H.239 | - WUXGA (1920 x 1200) | • Auto-MDIX |
• H.264 video error concealment | - HD (1920 x 1080) | • 3x 10/100/1G LLN supporting POE+/PSE |
VIDEO INPUT | - HD (1920 x 1080) | • H.323 and/or SIP up to 6 Mbps |
• 1x HDCI | - SXGA+ (1400 x 1050) | • Polycom Lost Packet Recovery (LPR) technology |
• 1x HDMI | - SXGA (1280 x 1024) | • Dynamic bandwidth allocation |
• 1x USB | - HD (1280 x 720) | • Reconfigurable MTU size |
VIDEO OUT | - XGA (1024 x 768) | • RS232 with REST and CLI API support |
• 2x HDMI | • Content frame rate | • Web Proxy support—Basic, Digest and NTLM |
• Touch display compatible | - 5–60 fps (up to 4K resolution at 15 fps in call) | • Simple Certificate Enrollment Protocol (SCEP) |
PEOPLE VIDEO RESOLUTION | CONTENT SHARING | SECURITY |
• 4K, 30 fps (TX and RX) from 2048 Kbps | • Poly Content App support | • Media encryption (H.323, SIP): AES-128, AES-256 |
• 1080p, 60 fps from 1740 Kbps | • Apple AirPlay | • H.235.6 support |
• 1080p, 30 fps from 1024 Kbps | • Miracast | • Authenticated access to admin menus, web interface and APIs |
• 720p, 60 fps from 832 Kbps | • 1x HDMI input | • PKI/Certificate Management: |
• 720p, 30 fps from 512 Kbps | AUDIO INPUT | - TLS 1.2, 1.1, 1.0 |
• 4SIF/4CIF, 60 fps from 512 Kbps | • Up to three 1x IP microphone arrays | - Self-signed and CA-signed certificate support |
• 4SIF/4CIF, 30 fps from 128 Kbps | • Up to 4x Clink2 Microphones or SoundStructure (using Poly Microphone IP Adapter) | - CRL and OCSP-based certificate revocation checking |
• SIF (352 x 240), CIF (352 x 288) | • 1x HDMI | • Local account password policy configuration |
• From 64 kbps | • 1x 3.5 mm stereo line-in | • Security profiles |
• QCIF (176 x 144) from 64 kbps | AUDIO OUTPUT | • Local account and login port lockout |
• w288p from 128 Kbps | • 1x HDMI | • Secure defaults |
• w448 from 384 Kbps | • 1x 3.5 mm stereo line-out | • Remote logging with support for TLS |
• w576p from 512 Kbps | OTHER INTERFACES | • Active directory external authentication |
CONTENT VIDEO RESOLUTION | • 3x USB 3.0 | PHYSICAL CHARACTERISTICS |
• Input | • 1x USB-C1 | • G7500 base box |
- UHD (3840 x 2160) | • 1x RS-232, 8-pin mini-DIN | - 13.75" L x 1.5" H x 5.5" D |
- HD (1920 x 1080p) | • Bluetooth 5.0 | - 2.1 lbs |
- WSXGA+ (1680 x 1050) | • WiFi 802.11a/b/g/n/ac (MIMO) Multichannel Concurrency | WARRANTY |
OPTIONS | ELECTRICAL | • One-year return to factory parts and labour |
• Poly TC8 | • Auto sensing power supply | |
• Poly IP Table Microphone | • Typical operating voltage/power | |
• Poly Microphone IP Adapter | - 37VA @ 120V @ 60 Hz | |
• EagleEye Cube USB | - 37VA @ 230V @ 50/60 Hz | |
• EagleEye Director II | • Typical BTU/h: 65 | |
• EagleEye Producer | ENVIRONMENTAL SPECIFICATION | |
INTEROPERABILITY | • Operating temperature: 0 to 40 °C | |
• Support for native 3rd party applications, including Zoom Rooms for Android | • Operating humidity: 15 to 80% | |
• All cloud service providers through Poly Video App Mode | • Non-operating temperature: -40 to 70 °C | |
• Non-operating humidity (non-condensing): 5 to 95% | ||
• Maximum altitude: 10,000 ft |
Reviews
There are no reviews yet.