Description
The 27” Lenovo ThinkVision T27i-10 is a high-performance monitor that offers long term productivity for intense data and graphic applications. Delivers a near borderless design and an ergonomic stand for saving space at your work desk. With Eye Comfort certification by TUV to ensure the display is easy on your eyes for all day use. Whether you are working remotely or in the office, the Lenovo ThinkVision T24i-10 is suitable for all work environments!
Features
Near Edgeless Display
The 27” Lenovo ThinkVision T27i-10 delivers a full HD experience with an IPS display for rich, vibrant colours and astounding viewing angles. Save space with a near borderless frame coming in at 2mm thin, perfect for combining two to three monitors together for a multi display experience.
Effective Connectivity
A VGA, DP and HDMI connection for ensure all the needs are met along with four USB 3.0 ports for charging or connecting multiple devices simultaneous.
Practical Design
The Lenovo ThinkVision T27i-10 delivers a seamless mounting experience with ThinkCentre Tiny. The sound bar extension is ready to add to your groove.
Specifications
DISPLAY | |
Display diagonal | 68.6 cm (27") |
Display brightness (typical) | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response time | 6 ms |
3D | No |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colors |
Display bezel technology | InfinityEdge |
Contrast ratio (dynamic) | 3000000:1 |
Response time (fast) | 4 ms |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour gamut | 72% |
MULTIMEDIA | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
DESIGN | |
Energy Star certified | Yes |
EPEAT compliance | Gold |
Product colour | Black |
Frameless design | Yes |
OTHER FEATURES | |
Front bezel colour | Black |
DESIGN | |
Detachable stand | Yes |
RoHS compliance | Yes |
Certification | TCO 7.0, ULE |
PORT & INTERFACES | |
Built-in USB hub | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
DisplayPorts quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ethernet LAN | No |
Wi-Fi | No |
Bluetooth | No |
ERGONOMICS | |
VESA mounting | Yes |
Cable lock slot | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 11 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 30° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
POWER | |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 58 W |
Power consumption (off) | 0.3 W |
OPERATIONAL CONDITIONS | |
Operating temperature (T-T) | 0 - 40 °C |
WEIGHT & DIMENSIONS | |
Width | 611.9 mm |
Depth | 49.9 mm |
Height | 366.5 mm |
Weight | 4.6 kg |
Width (with stand) | 611.9 mm |
Depth (with stand) | 269.8 mm |
Height (with stand) | 513.3 mm |
Bezel width (side) | 2 mm |
TECHNICAL DETAILS | |
Weight (with stand) | 6.55 kg |
PACKAGING CONTENT | |
Stand included | Yes |
AC adapter included | Yes |
OTHER FEATURES | |
Power cable length | 1.8 m |
PACKAGING DATA | |
Cables included | AC,DisplayPort,HDMI,USB |
Quick start guide | Yes |
Package width | 715 mm |
Package depth | 187 mm |
Package height | 455 mm |
Package weight | 9.32 kg |
Package type | Box |
ADDITIONAL INFORMATION | |
Warranty | 1 Year |
Reviews
There are no reviews yet.