Description
Be a productive powerhouse with the sleek HP Z22n G2 54.6 cm (21.5”) Display. This virtually seamless Full HD display is factory-tested for reliability and longevity with integrated colour calibration, uninterrupted multi-screen tiling, and expansive device connections.
Features
Streamline productivity with screens for every project
– Multi-task without disruptions across multiple displays with a 3-sided micro-edge bezel on each screen. Get stunning visuals from the 1920 x 1080 resolution, 16:9 aspect ratio, 54.6 cm (21.5”) diagonal IPS screen and over 2 million pixels.
Out-of-this-world colour right out of the box
– Consistent, accurate colour between displays and from project to project is easier than ever with factory colour calibration from the very first time you power on.
Quality from the start
– We rigorously test each HP Z Display to help ensure it’s a reliable, long-life visual solution, and back it up with the HP Zero Bright Dot Guarantee, HP’s most stringent pixel policy, which replaces the screen if even one bright sub-pixel fails.
Big ideas for small spaces
– Make the most of your available workspace by mounting powerful machines like the HP Z2 Mini Workstation directly behind the display for a compact, efficient, single-footprint solution.
Specifications
DISPLAY | |
Display diagonal | 54.6 cm (21.5") |
Display brightness (typical) | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response time | 5 ms |
3D | No |
Panel type | IPS |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Contrast ratio (dynamic) | 10000000:1 |
Display diagonal (metric) | 54.6 cm |
Pixel pitch | 0.247 x 0.247 mm |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
PERFORMANCE | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
MULTIMEDIA | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
DESIGN | |
Market positioning | Business |
Energy Star certified | Yes |
EPEAT compliance | Gold |
Product colour | Black |
TECHNICAL DETAILS | |
Country of origin | China |
PORTS & INTERFACES | |
Built-in USB hub | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
DisplayPorts quantity | 1 |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
HDCP | Yes |
ERGONOMICS | |
VESA mounting | Yes |
Cable lock slot | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Plug and Play | Yes |
THIN CLIENT | |
Thin client installed | No |
POWER | |
Energy efficiency class | A |
Annual energy consumption | 29 kWh |
Power consumption (typical) | 17 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 30 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
OPERATIONAL CONDITIONS | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
WEIGHT & DIMENSIONS | |
Width | 488.3 mm |
Depth | 43.3 mm |
Height | 293.3 mm |
Weight | 2.8 kg |
Width (with stand) | 488.3 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 448.7 mm |
TECHNICAL DETAILS | |
Weight (with stand) | 5.3 kg |
OTHER FEATURES | |
Display | LED |
Reviews
There are no reviews yet.