Description
Style meets substance in a strikingly modern business display crafted for optimal viewing, productivity, and ergonomics. The HP EliteDisplay E243 23.8-inch Monitor has a 3-sided micro-edge bezel for seamless multi-display tiling and 4-way adjustability so you can comfortably power through your day.
Features
Break the boundaries
– Expand your productivity with uninterrupted views of one screen or many with a 3-sided micro-edge bezel that supports virtually seamless arrays. Get crisp visuals from any angle on the 1920 x 1080 Full HD resolution, 23.8 diagonal IPS screen.
Work comfortably
– Find your most comfortable, productive position with adjustable tilt, height, swivel, and up to 150 mm height adjustment settings. Use pivot rotation to customise portrait or landscape views when using multiple displays.
Experience simple, convenient connectivity
– Work with your most frequently-used devices with VGA, HDMI, and DisplayPort™. Connect your USB accessories right at the display with two USB 3.0 ports.
Specifications
DISPLAY | |
Display diagonal | 60.5 cm (23.8") |
Display brightness (typical) | 250 cd/m² |
250 cd/m² | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response time | 5 ms |
3D | No |
Panel type | IPS |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Contrast ratio (dynamic) | 10000000:1 |
Display diagonal (metric) | 60.45 cm |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
PERFORMANCE | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
MULTIMEDIA | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
DESIGN | |
Market positioning | Business |
Energy Star certified | Yes |
EPEAT compliance | Gold |
Product colour | Black,Silver |
TECHNICAL DETAILS | |
Country of origin | China |
PORTS & INTERFACES | |
Built-in USB hub | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
DisplayPorts quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP | Yes |
ERGONOMICS | |
VESA mounting | Yes |
Cable lock slot | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | On Screen Display (OSD) languages |
Number of OSD languages | 10 |
Plug and Play | Yes |
THIN CLIENT | |
Thin client installed | No |
POWER | |
Energy efficiency class | A+ |
Annual energy consumption | 26 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 38 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
OPERATIONAL CONDITIONS | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
WEIGHT & DIMENSIONS | |
Width | 538.8 mm |
Depth | 45.3 mm |
Height | 321.9 mm |
Weight | 3.08 kg |
Width (with stand) | 538.8 mm |
Depth (with stand) | 204.9 mm |
Height (with stand) | 332.9 mm |
TECHNICAL DETAILS | |
Weight (with stand) | 5.59 kg |
OTHER FEATURES | |
Display | LED |
ADDITIONAL INFORMATION | |
Warranty | 1 Year |
Reviews
There are no reviews yet.