Description
The FUJITSU Display B24-8 TE Pro is made for intensive office work. With visual and mechanical ergonomics this marble-grey display enables fatigue-free working for hours in front of the screen. The large 60.5 cm (23.8-inch) screen allows you to keep always track of all open applications. This high-quality display works unfailingly around the clock. Easy connectivity, manageability and usability help you increase your productivity.
Features
- Excellent visual performance with wide viewing angle panel technology
- Convenient and fatigue-proof longtime-usage with outstanding visual ergonomics for the office
- Optimised and relaxed position – with ergonomic stand featuring height adjust, swivel, tilt and 90° rotation
- Flexible connectivity with DisplayPort, DVI, Analog and USB
- Smart design with space saving front frame and smart details like discretely integrated speakers and cable guide for a clean desk
- Environment-friendly LED technology with unique, high efficient energy saving solutions like ECO operation mode and ECO standby
Specifications
DISPLAY | |
Display diagonal | 60.5 cm (23.8") |
Display brightness (typical) | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response time | 5 ms |
3D | No |
Panel type | WVA |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1360 x 768 (WXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 20000000:1 |
Display diagonal (metric) | 60.5 cm |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 56 - 76 Hz |
MULTIMEDIA | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Number of speakers | 2 |
RMS rated power | 4 W |
DESIGN | |
Energy Star certified | Yes |
EPEAT compliance | Gold |
Product colour | Grey |
OTHER FEATURES | |
Mean time between failures (MTBF) | 70000 h |
DESIGN | |
Certification | TÜV Low Blue Light TÜV Flicker Free ISO9241-307 |
PORTS & INTERFACES | |
Built-in USB hub | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DisplayPorts quantity | 1 |
Audio input | Yes |
USB hub version | 2.0 |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI-D ports quantity | 1 |
Audio output | Yes |
PC Audio out | Yes |
Card reader integrated | No |
AC (power) in | Yes |
ERGONOMICS | |
VESA mounting | Yes |
Cable lock slot | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
LED indicators | Yes |
THIN CLIENT | |
Thin client installed | No |
POWER | |
Energy efficiency class | A+ |
Annual energy consumption | 28 kWh |
Power consumption (typical) | 23 W |
Power consumption (standby) | 0.21 W |
Power consumption (off) | 0.16 W |
Power consumption (PowerSave) | 0.21 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
OTHER FEATURES | |
Power management | Yes |
OPERATIONAL CONDITIONS | |
Operating temperature (T-T) | 5 - 35 °C |
WEIGHT & DIMENSIONS | |
Width | 553 mm |
Depth | 63.5 mm |
Height | 330.2 mm |
Weight | 3.5 kg |
Width (with stand) | 553 mm |
Depth (with stand) | 229.4 mm |
Height (with stand) | 347 mm |
TECHNICAL DETAILS | |
Weight (with stand) | 5.6 kg |
PACKAGING CONTENT | |
Stand included | Yes |
AC adapter included | Yes |
PACKAGING DATA | |
Cables included | AC,Audio (3.5mm),DVI,DisplayPort,USB |
Quick start guide | Yes |
Package weight | 7.4 kg |
OTHER FEATURES | |
Display | LED |
Power consumption (economy mode) | 0.21 W |
Package weight | 7.4 kg |
TECHNICAL DETAILS | |
Compatible operating systems | Windows |
ADDITIONAL INFORMATION | |
Warranty | 12 months |
Reviews
There are no reviews yet.