Description
An affordable 27″ monitor made for your daily workflow. Featuring an elegant design, Full HD resolution and Dell Display Manager.
Features
All the essentials, and then some
The Full HD resolution is ideal for everyday tasks. Thanks to ComfortView, 9-5 shifts at home or in the office won’t be as tiring reducing up to 60% of harmful blue light emissions. Connectivity has been made much easier with options like VGA and DP ports, customise your workspace to your needs! Free up space in your work space by utilising a VESA mount or a monitor arm.
Improved Dell Display Manager
Dell Display Manager(DDM) allows you to quickly tile and view your applications side by side to boost productivity levels. Preset layouts allows for quick and easy access to custom side by side views. The auto-restore feature remembers where you last left off, so all the previously opened applications will go back to where you left them, even after you’ve unplugged.
Eco-friendly inside and out
PowerNap is a feature specifically designed to save energy, it dims or puts the monitor to sleep when not in use. Compliant with the latest Energy Star® standards, the E Series monitors meet stringent energy efficiency requirements while in sleep, on and off modes.
Specifications
DISPLAY | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 300 cd/m² |
Response time | 8 ms |
HD type | Full HD |
Display technology | LCD |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colors |
Backlight type | LED |
Dell ComfortView technology | Yes |
3D | No |
Response time (fast) | 5 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 81 ppi |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Sync-on-green (SOG) | Yes |
Colour gamut | 83% |
DDC/CI | Yes |
PERFORMANCE | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
MULTIMEDIA | |
Built-in speaker(s) | No |
Built-in camera | No |
DESIGN | |
Market positioning | Home |
Product colour | Black |
Energy Star certified | Yes |
OTHER FEATURES | |
Front bezel colour | Black |
DESIGN | |
Feet colour | Black |
RoHS compliance | Yes |
Certification | TCO |
PORTS & INTERFACES | |
Built-in USB hub | No |
DVI port | No |
HDMI | No |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Yes |
AC (power) in | Yes |
ERGONOMICS | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Power |
BRAND-SPECIFIC FEATURES | |
Dell Display Manager (DDM) compatibility | Yes |
POWER | |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 13.22 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1 A |
OPERATIONAL CONDITIONS | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
WEIGHT & DIMENSIONS | |
Width | 621.5 mm |
Depth | 52.3 mm |
Height | 366.1 mm |
Weight | 4.5 kg |
Width (with stand) | 621.5 mm |
Depth (with stand) | 175 mm |
Height (with stand) | 458.1 mm |
TECHNICAL DETAILS | |
Weight (with stand) | 4.55 kg |
WEIGHT & DIMENSIONS | |
Bezel width (side) | 1.18 cm |
Bezel width (top) | 1.18 cm |
Bezel width (bottom) | 1.82 cm |
PACKAGING CONTENT | |
Stand included | Yes |
PACKAGING DATA | |
Cables included | AC,DisplayPort |
Manual | Yes |
POWER | |
Power consumption (max) | 26 W |
ERGONOMICS | |
On/off switch | Yes |
MULTIMEDIA | |
TV tuner integrated | No |
OTHER FEATURES | |
PVC free | Yes |
ADDITIONAL INFORMATION | |
Warranty | 3 Years |
Reviews
There are no reviews yet.