Description
Create on your terms with the world’s first 27″ 4K monitor with built-in colourimeter and Thunderbolt™ 3.
Features
Exceptional visuals. Exquisite detail.
Experience exceptional detail and more content with 3840×2160 Ultra HD 4K resolution and a high pixel density of 163ppi.
See a remarkable shade range—from the brightest whites to the deepest darks—with a low dark luminance of 0.26 nits and a high contrast ratio of 1,300:1.
The Uniformity Compensation feature enables consistent brightness across the screen.
Each monitor is factory calibrated for accurate color right out of the box. Plus, it supports a wide color coverage that includes 100% Adobe RGB, 80% BT. 2020 and 98% DCI-P3 (with the DCI-P3 color space achieving a better color reproduction than sRGB).
Thunderbolt™ 3 delivers speeds of up to 40Gbps, creating one compact port that does it all—delivering the fastest and most versatile connection to any dock, display or data peripheral.
Specifications
DISPLAY | |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 8 ms |
HD type | 4K Ultra HD |
Display technology | LCD |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080),2048 x 1080,2048 x 1280,2560 x 1440,3840 x 2160 |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.073 billion colors |
Backlight type | W-LED |
Display surface | Matt |
Supported video modes | 480p,576p,720p,1080i,1080p,1440p,2160p |
3D | No |
Response time (fast) | 6 ms |
Pixel pitch | 0.1554 x 0.1554 mm |
Pixel density | 163 ppi |
Horizontal scan range | 15 - 135 kHz |
Vertical scan range | 23 - 86 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Adobe RGB coverage | 100% |
PERFORMANCE | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
MULTIMEDIA | |
Built-in speaker(s) | No |
Built-in camera | No |
DESIGN | |
Market positioning | Graphics design |
Product colour | Black |
OTHER FEATURES | |
Front bezel colour | Black |
DESIGN | |
Feet colour | Black |
RoHS compliance | Yes |
Certification | TCO |
PORTS & INTERFACES | |
Built-in USB hub | Yes |
DVI port | No |
HDMI | Yes |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone out | No |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
Thunderbolt 3 ports quantity | 2 |
DisplayPort version | 1.4 |
Audio output | Yes |
HDCP | Yes |
AC (power) in | Yes |
ERGONOMICS | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
BRAND-SPECIFIC FEATURES | |
Dell Display Manager (DDM) compatibility | Yes |
POWER | |
Energy efficiency class | B |
Annual energy consumption | 45 kWh |
Power consumption (typical) | 44 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 38 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 2.8 A |
Energy efficiency scale | A+++ to D |
OPERATIONAL CONDITIONS | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
OPERATIONAL CONDITIONS | |
Width | 611.9 mm |
Depth | 51 mm |
Height | 376.8 mm |
Weight | 5.55 kg |
Width (with stand) | 611.9 mm |
Depth (with stand) | 212 mm |
Height (with stand) | 563.4 mm |
TECHNICAL DETAILS | |
Weight (with stand) | 9.71 kg |
WEIGHT & DIMENSIONS | |
Bezel width (side) | 7.6 mm |
Bezel width (top) | 7.6 mm |
Bezel width (bottom) | 2.71 cm |
PACKAGING CONTENT | |
Stand included | Yes |
PACKAGING DATA | |
Cables included | AC,DisplayPort,HDMI,Thunderbolt,USB Type-C to USB Type-A |
Package weight | 14.1 kg |
PACKAGING CONTENT | |
AC adapter included | Yes |
POWER | |
Power consumption (max) | 230 W |
ERGONOMICS | |
On/off switch | Yes |
OTHER FEATURES | |
Colour gamut DCI-P3 | 98% |
MULTIMEDIA | |
TV tuner integrated | No |
PACKAGING DATA | |
Quick start guide | Yes |
OTHER FEATURES | |
PVC free | Yes |
ADDITIONAL INFORMATION | |
Warranty | 3 Years |
Reviews
There are no reviews yet.