Description
This monitor with QHD resolution ensures that users can enjoy a full view of a document, spreadsheet, or website at a single glance without the need of scrolling. IPS technology is one of the highest performing panel technologies currently available for displays. This way, AOC makes sure users will greatly benefit from high accuracy in colour (100% sRGB), contrast and wide viewing angles. In order to give users a variety of options for connecting different input sources, the AOC Q2577PWQ comes with DisplayPort, HDMI, DVI and VGA. Also comes with AOC’s Flicker Free technology that ensures a zero-flickering viewing experience.
Specifications
DISPLAY | |
Display diagonal | 63.5 cm (25") |
Display brightness (typical) | 350 cd/m² |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Response time | 5 ms |
Panel type | IPS |
Display technology | LED |
Supported graphics resolutions | 2560 x 1440 |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colors |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 50000000:1 |
Display diagonal (metric) | 63.5 cm |
Pixel pitch | 0.072 x 0.072 mm |
Horizontal scan range | 30 - 99 kHz |
Vertical scan range | 56 - 75 Hz |
Viewable size, horizontal | 55.3 cm |
Viewable size, vertical | 31.1 cm |
MULTIMEDIA | |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
RMS rated power | 3 W |
DESIGN | |
Energy Star certified | Yes |
EPEAT compliance | Silver |
Product colour | Black,Silver |
Certification | Energystar 6 TCO 6 EPEAT Silver TUV-Bauart CE EAC |
PORTS & INTERFACES | |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DISPLAY | |
Mobile High-Definition Link (MHL) | Yes |
PORTS & INTERFACES | |
Ethernet LAN | No |
Wi-Fi | No |
Bluetooth | No |
ERGONOMICS | |
VESA mounting | Yes |
Cable lock slot | No |
On/off switch | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 13 cm |
Pivot | Yes |
Swivelling | Yes |
Swivel angle range | -165 - 165° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23° |
Plug and Play | Yes |
LED indicators | Power |
THIN CLIENT | |
Thin client installed | No |
POWER | |
Power consumption (typical) | 55 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
WEIGHT & DIMENSIONS | |
Width | 570.4 mm |
Width (with stand) | 570.4 mm |
Depth (with stand) | 199.1 mm |
Height (with stand) | 474.8 mm |
TECHNICAL DETAILS | |
Weight (with stand) | 6.5 kg |
PACKAGING DATA | |
Package width | 444 mm |
Package depth | 224 mm |
Package height | 654 mm |
Package weight | 8.69 kg |
ADDITIONAL INFORMATION | |
Display | LED |
Reviews
There are no reviews yet.